Web Server Statistics for [TwoJJS.com website - Greenspotantiques.com -Green Spot Antiques, Cambridge Ontario - excluding ROBOTS, and specific non-relevant HOSTS]Program started on Fri, May 09 2008 at 12:50 PM.
Analyzed requests from Thu, May 01 2008 at 12:00 AM to Fri, May 09 2008 at 12:38 PM (8.53 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending May 09 2008 at 12:50 PM.
Successful requests: 59,212 (49,946)
Average successful requests per day: 6,944 (7,135)
Successful requests for pages: 6,597 (5,462)
Average successful requests for pages per day: 773 (780)
Failed requests: 479 (412)
Redirected requests: 307 (242)
Distinct files requested: 2,457 (2,357)
Distinct hosts served: 1,448 (1,219)
Corrupt logfile lines: 1
Unwanted logfile entries: 1,015
Data transferred: 931.21 megabytes (813.46 megabytes)
Average data transferred per day: 109.22 megabytes (116.21 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the activity in each month.
Each unit (
) represents 250 requests for pages or part thereof.
| month | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| May 2008 | 6597 | 59212 | 931.21 | ![]() ![]() ![]() ![]() |
Busiest month: May 2008 (6,597 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the activity in each week.
Each unit (
) represents 150 requests for pages or part thereof.
| week beg. | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| May/ 4/08 | 3995 | 36652 | 585.46 | ![]() ![]() ![]() ![]() |
| Apr/27/08 | 2602 | 22560 | 345.76 | ![]() ![]() |
Busiest week: week beginning May/ 4/08 (3,995 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the activity in each day.
Each unit (
) represents 40 requests for pages or part thereof.
| date | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| May/ 9/08 | 337 | 1878 | 47.61 | ![]() ![]() |
| May/ 8/08 | 997 | 6576 | 136.87 | ![]() ![]() ![]() |
| May/ 7/08 | 907 | 8267 | 123.61 | ![]() ![]() ![]() ![]() |
| May/ 6/08 | 475 | 5660 | 83.75 | ![]() ![]() |
| May/ 5/08 | 586 | 5976 | 67.01 | ![]() ![]() ![]() ![]() |
| May/ 4/08 | 693 | 8295 | 126.60 | ![]() ![]() |
| May/ 3/08 | 1197 | 8224 | 163.31 | ![]() ![]() ![]() ![]() |
| May/ 2/08 | 912 | 8325 | 103.88 | ![]() ![]() ![]() ![]() |
| May/ 1/08 | 493 | 6011 | 78.57 | ![]() ![]() ![]() |
Busiest day: May/ 3/08 (1,197 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| day | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| Sun | 693 | 8295 | 126.60 | ![]() ![]() ![]() |
| Mon | 586 | 5976 | 67.01 | ![]() ![]() |
| Tue | 475 | 5660 | 83.75 | ![]() ![]() |
| Wed | 907 | 8267 | 123.61 | ![]() ![]() ![]() |
| Thu | 1490 | 12587 | 215.43 | ![]() ![]() ![]() ![]() |
| Fri | 1249 | 10203 | 151.49 | ![]() ![]() ![]() |
| Sat | 1197 | 8224 | 163.31 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the organizations of the computers which requested files.

Listing organizations with at least 20 requests for pages, sorted by the number of requests.
| #pages | #reqs | Mbytes | organization |
|---|---|---|---|
| 1578 | 20031 | 294.96 | rogers.com |
| 676 | 8479 | 136.61 | dsl.bell.ca |
| 173 | 3284 | 46.93 | cgocable.net |
| 107 | 2535 | 61.18 | teksavvy.com |
| 60 | 1366 | 13.63 | 74 |
| 696 | 1104 | 19.43 | live.com |
| 681 | 1082 | 22.94 | googlebot.com |
| 547 | 822 | 7.65 | msn.com |
| 55 | 792 | 8.25 | 209.171 |
| 38 | 745 | 7.76 | 206.47 |
| 23 | 732 | 15.89 | iahs.mcmaster.ca |
| 34 | 731 | 9.37 | clarica.com |
| 55 | 664 | 11.01 | execulink.com |
| 378 | 555 | 9.17 | yahoo.net |
| 24 | 466 | 7.20 | 142.245 |
| 99 | 437 | 16.18 | 64.187 |
| 56 | 330 | 10.71 | worldwithoutwire.com |
| 267 | 268 | 1.75 | rk8.com |
| 108 | 212 | 3.88 | 38 |
| 22 | 203 | 3.40 | exabot.com |
| 38 | 127 | 2.35 | 77 |
| 80 | 80 | 2.12 | tim.ro |
| 24 | 53 | 0.11 | bezeqint.net |
| 20 | 49 | 0.04 | 203.162 |
| 42 | 42 | 1.20 | adsl.tpnet.pl |
| 42 | 42 | 1.18 | tele2.it |
| 20 | 24 | 0.09 | [unknown domain] |
| 654 | 13957 | 216.23 | [not listed: 359 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 53266 | 200 OK |
| 52 | 206 Partial content |
| 86 | 301 Document moved permanently |
| 221 | 302 Document found elsewhere |
| 5894 | 304 Not modified since last retrieval |
| 14 | 403 Access forbidden |
| 463 | 404 Document not found |
| 1 | 416 Requested range not valid |
| 1 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the files that caused requests to be redirected to another file. (Usually directories with the final slash missing, or CGI scripts that forced redirections.)

Listing the top 30 files by the number of redirected requests, sorted by the number of redirected requests.
| #reqs | file |
|---|---|
| 221 | /cgi-bin/redirect.cgi |
| 5 | /booths/fileslists/sitemap.www.twojjs.html |
| 3 | /greenspot/new |
| 3 | /greenspot/samples/index.htm |
| 2 | /greenspot/werestore/images/tea_cart_after002.jpg |
| 2 | /greenspot/samples/ |
| 2 | /greenspot/samples/sample_2.htm |
| 2 | /greenspot/werestore/images/tea_cart_after004.jpg |
| 2 | /greenspot/werestore/images/_bookcase_before_001.jpg |
| 2 | /greenspot/werestore/images/bookcase_after_001.jpg |
| 2 | /greenspot/werestore/images/tea_cart_after005.jpg |
| 2 | /greenspot/werestore/images/hoosier_after_004.jpg |
| 1 | /sold/sold_3.html |
| 1 | /greenspot/werestore/images/hoosier_after_008.jpg |
| 1 | /booths/fileslists/sitemap.xml/ |
| 1 | /greenspot/samples/images/sept_30_02.jpg |
| 1 | /greenspot/werestore/images/bookcase_after_002.jpg |
| 1 | /greenspot/samples/images/oct_02_02.jpg |
| 1 | /booths/fileslists/sitemap.greenspot.html |
| 1 | /greenspot/werestore/images/bookcase_after_004.jpg |
| 1 | /greenspot/werestore/images/tea_cart_after006.jpg |
| 1 | /greenspot/offline/thumbnails/offline_02.jpg |
| 1 | /greenspot/offline/thumbnails/offline_11.jpg |
| 1 | /greenspot/offline/thumbnails/offline_20.jpg |
| 1 | /greenspot/samples/images/oct_02_04.jpg |
| 1 | /greenspot/werestore/images/bookcase_after_006.jpg |
| 1 | /greenspot/offline/thumbnails/offline_04.jpg |
| 1 | /greenspot/offline/thumbnails/offline_13.jpg |
| 1 | /greenspot/offline/thumbnails/offline_22.jpg |
| 1 | /greenspot/werestore/images/_hoosier_before_001.jpg |
| 41 | [not listed: 41 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the files that caused failures, for example files not found.

Listing files with at least 10 failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 41 | /navs/comments/cgi-bin/makebook.cgi |
| 22 | /sold/sold.html |
| 12 | /noexist_5fecf81df5737542.html |
| 404 | [not listed: 339 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 5 requests for pages, sorted by the number of requests.
| #pages | #reqs | Mbytes | URL |
|---|---|---|---|
| 76 | 76 | 2.65 | http://www.google.ca/search |
| 62 | 62 | 1.89 | http://search.live.com/results.aspx |
| 19 | 19 | 0.59 | http://search.live.com/results.aspx?q=green&mrt=en-us&FORM=LIVSOP |
| 15 | 15 | 0.36 | http://search.live.com/results.aspx?q=antiques&mrt=en-us&FORM=LIVSOP |
| 13 | 13 | 0.40 | http://search.live.com/results.aspx?q=antique&mrt=en-us&FORM=LIVSOP |
| 51 | 51 | 2.01 | http://www.google.com/search |
| 13 | 13 | 0.39 | http://www.exalead.ca/image/C=eJwFwcERgCAMBMArJQ8rsKMTTsyMhIFg*!5OMLbPT2mF*Vpem8xGbC4feKFAwDubcCRvpbjKgxM*Qf8S8Q__/preview |
| 11 | 11 | 0.50 | http://search.msn.com/results.aspx |
| 10 | 10 | 0.41 | http://ca.search.yahoo.com/search |
| 5 | 6 | 0.12 | http://www.sitemeter.com/ |
| 6 | 6 | 0.19 | http://www.bigfinder.de/index.php |
| 48 | 5490 | 100.00 | [not listed: 220 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists which servers people followed links from.

Listing referring sites with at least 5 requests for pages, sorted by the number of requests.
| #pages | #reqs | Mbytes | site |
|---|---|---|---|
| 78 | 78 | 2.71 | http://www.google.ca/ |
| 63 | 63 | 1.92 | http://search.live.com/ |
| 52 | 52 | 2.01 | http://www.google.com/ |
| 13 | 13 | 0.39 | http://www.exalead.ca/ |
| 11 | 11 | 0.50 | http://search.msn.com/ |
| 10 | 10 | 0.41 | http://ca.search.yahoo.com/ |
| 5 | 6 | 0.12 | http://www.sitemeter.com/ |
| 6 | 6 | 0.19 | http://www.bigfinder.de/ |
| 48 | 5904 | 106.18 | [not listed: 55 sites] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists which queries people used in search engines to find the site.

Listing queries with at least 5 requests for pages, sorted by the number of requests.
| #pages | #reqs | Mbytes | search term |
|---|---|---|---|
| 8 | 8 | 0.27 | green spot antiques |
| 147 | 147 | 5.51 | [not listed: 112 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists which words people used in search engines to find the site.

Listing query words with at least 5 requests, sorted by the number of requests.
| #pages | #reqs | Mbytes | search term |
|---|---|---|---|
| 73 | 73 | 2.78 | antique |
| 65 | 65 | 2.30 | ontario |
| 47 | 47 | 1.48 | antiques |
| 17 | 17 | 0.63 | in |
| 15 | 15 | 0.55 | kitchener |
| 15 | 15 | 0.50 | dealers |
| 13 | 13 | 0.44 | cambridge |
| 12 | 12 | 0.37 | stores |
| 12 | 12 | 0.38 | london |
| 12 | 12 | 0.42 | green |
| 11 | 11 | 0.37 | spot |
| 9 | 9 | 0.33 | hamilton |
| 9 | 9 | 0.35 | canada |
| 6 | 6 | 0.19 | burlington |
| 6 | 6 | 0.19 | buy |
| 6 | 6 | 0.18 | shops |
| 5 | 5 | 0.26 | buyers |
| 5 | 5 | 0.18 | mississauga |
| 5 | 5 | 0.16 | toronto |
| 5 | 5 | 0.26 | furniture |
| 5 | 5 | 0.16 | dealer |
| 5 | 5 | 0.23 | oakville |
| 204 | 204 | 9.05 | [not listed: 140 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the referrers that caused redirected requests.

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Organization Report | Status Code Report | Request Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report)
This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.